Search Communities
Search Palm Beach County Real Estate By Community Use this page if you already have an idea of the communities where you'd like to see listings. You can narrow your results by property type. If you don't have particular communities in mind yet, use our Advanced Property Finder to search the Palm Beach MLS. If you like to search by map, try our Listings by Map Search.
| Community Name | City | Community Type |
|---|---|---|
| Ibis Golf-Sandhill Trace | West Palm Beach | |
| Ibis Isle | Palm Beach | Houses |
| Ibis Larkspur Landing | West Palm Beach | Houses |
| Ibis Orchid | West Palm Beach | Houses |
| Ibis Orchid Reserve | West Palm Beach | Houses |
| Ibis Sand Cay | West Palm Beach | Houses |
| Ibis The Grande | West Palm Beach | Houses |
| Ibis The Preserve | West Palm Beach | Houses |
| Ibis-Bay Pointe | West Palm Beach | Houses |
| Ibis-Blue Heron | West Palm Beach | Houses |
| Ibis-Blue Heron Bay | West Palm Beach | Houses |
| Ibis-Cascaya | West Palm Beach | Houses |
| Ibis-Cranes Pointe | West Palm Beach | Houses |
| Ibis-Egret Lakes | West Palm Beach | Houses |
| Ibis-Egret Meadow | West Palm Beach | Houses |
| Ibis-Egret Pointe | West Palm Beach | Houses |
| Ibis-Falcon Green | West Palm Beach | Houses |
| Ibis-Falcon Green | West Palm Beach | Houses |
| Ibis-Grand | West Palm Beach | Houses |
| Ibis-Grande | West Palm Beach | Houses |
Boynton Beach Country Club Homes For Sale
19 Colonial Club Drive 105 Boynton Beach FL, 33435
2 BD 2 BA 1,200 Sq Ft
8920 Thumbwood Circle C Boynton Beach FL, 33436
3 BD 2 BA 1,350 Sq Ft
9825 Tabebuia Tree Drive A Boynton Beach FL, 33436
2 BD 2 BA 1,404 Sq Ft
