Search Communities
Search Palm Beach County Real Estate By Community Use this page if you already have an idea of the communities where you'd like to see listings. You can narrow your results by property type. If you don't have particular communities in mind yet, use our Advanced Property Finder to search the Palm Beach MLS. If you like to search by map, try our Listings by Map Search.
| Community Name | City | Community Type |
|---|---|---|
| Ravenwood Gardens | North Palm Beach | Houses |
| Renaissance Place Condos | North Palm Beach | Townhomes |
| River Key Condos | North Palm Beach | Condos |
| Royale Harbour Condos | North Palm Beach | Townhomes, Condos |
| Sandpiper Condos | North Palm Beach | Condos |
| Schooner Bay Condos | North Palm Beach | Condos |
| Seamark Condos | North Palm Beach | Condos |
| Seminole Club | North Palm Beach | Houses |
| Seminole Landing | North Palm Beach | Houses |
| Shore Club Condos | North Palm Beach | Condos |
| Shoreham Condos | North Palm Beach | Condos |
| Shutters Condos | North Palm Beach | Condos |
| Southwind Circle Condos | North Palm Beach | Condos |
| Southwind Landings Condos | North Palm Beach | Condos |
| Twelve Oaks Condos | North Palm Beach | Condos |
| Uno Lago | North Palm Beach | Condos |
| Village Garden Condos | North Palm Beach | Condos |
| Village Of North Palm Beach | North Palm Beach | Houses |
| Waterway Condo | North Palm Beach | Condos |
| Waterway West Condos | North Palm Beach | Condos |
Boynton Beach Country Club Homes For Sale
643 Casa Loma Boulevard Boynton Beach FL, 33435
2 BD 2 BA 1,558 Sq Ft
9800 Tabebuia Tree Drive A Boynton Beach FL, 33436
2 BD 2 BA 1,404 Sq Ft
4850 Hawkwood Place B Boynton Beach FL, 33436
2 BD 2 BA 1,400 Sq Ft
