Search Communities
Search Palm Beach County Real Estate By Community Use this page if you already have an idea of the communities where you'd like to see listings. You can narrow your results by property type. If you don't have particular communities in mind yet, use our Advanced Property Finder to search the Palm Beach MLS. If you like to search by map, try our Listings by Map Search.
| Community Name | City | Community Type |
|---|---|---|
| Sea Colony Condo | Jupiter | Condos |
| Sea Lofters | Jupiter | Condos |
| Sea Palms | Jupiter | Townhomes, Condos |
| Sea Rise | Jupiter | Condos |
| Seamist Condo | Jupiter | Condos |
| Seawatch At Jupiter Island | Jupiter | Condos |
| Shearwater | Jupiter | Houses |
| Shores | Jupiter | Houses |
| Sims Creek | Jupiter | Townhomes |
| Sims Creek Jupiter | Jupiter | Houses |
| Somerset | Jupiter | Townhomes, Condos |
| Southporte | Jupiter | Condos |
| Stonebriar At Maplewood | Jupiter | Houses |
| Strathmore | Jupiter | Townhomes |
| Summer Winds Summerwinds | Jupiter | Townhomes |
| Summerwood | Jupiter | Houses |
| Tailwinds Airpark Colony Park | Jupiter | Houses |
| Tennis Villas | Jupiter | Condos |
| Tequesta Country Club | Jupiter | Houses |
| Tequesta Garden | Jupiter | Active Adult, Condos |
Boynton Beach Country Club Homes For Sale
$353,500
350 N Federal Highway 714 Boynton Beach FL, 33435
2 BD 2 BA 1,185 Sq Ft
