| Address | City | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale |
|---|---|---|---|---|---|---|---|
| 9890 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 8344 | 5 | 1/28/09 | $1,075,000 | |
| 9855 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 7980 | 5 | 11/30/11 | $985,000 | |
| 9854 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 7709 | 5 | 4/4/11 | $768,087 | |
| 8996 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 6614 | 6 | 5/28/13 | $925,000 | |
| 8984 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 6600 | 6 | 10/12/07 | $1,549,914 | RX-11134072 |
| 8973 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 6594 | 6 | 6/16/08 | $995,000 | |
| 8979 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 6594 | 6 | 4/30/09 | $800,000 | |
| 8985 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 6584 | 6 | 8/7/09 | $775,000 | |
| 9014 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5956 | 4 | 10/30/08 | $800,000 | |
| 9873 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5806 | 5 | 11/7/14 | $720,000 | |
| 9878 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5806 | 5 | 10/24/12 | ||
| 9002 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5775 | 4 | 7/21/17 | ||
| 8967 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5775 | 4 | 6/13/07 | $1,269,811 | |
| 8978 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5766 | 4 | 9/24/13 | $860,000 | |
| 8990 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5733 | 3 | 4/14/08 | $437,500 | |
| 9860 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5706 | 5 | 3/15/11 | $671,015 | |
| 9003 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5500 | 5 | |||
| 8997 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5500 | 5 | 5/23/11 | $573,375 | |
| 9021 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5376 | 5 | 8/12/11 | $515,000 | |
| 9487 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5325 | 6 | 8/22/13 | $650,000 | |
| 9499 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5325 | 6 | 7/12/11 | $569,900 | |
| 9511 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5325 | 4 | 3/30/12 | $563,318 | |
| 9486 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5325 | 6 | 2/25/11 | $527,623 | |
| 9475 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5325 | 6 | 6/14/12 | ||
| 9409 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5325 | 6 | 4/11/12 | $578,140 | |
| 9884 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5325 | 6 | 11/29/11 | $559,900 | |
| 9474 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5325 | 6 | 11/29/11 | $544,900 | |
| 9020 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5205 | 4 | 12/27/06 | $1,072,820 | |
| 9027 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5194 | 4 | 3/16/10 | $485,500 | |
| 9414 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5151 | 4 | 11/1/16 | $815,000 | |
| 9385 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5141 | 4 | 10/11/17 | $690,000 | |
| 9372 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5141 | 4 | |||
| 9505 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5056 | 5 | 8/16/11 | $549,900 | |
| 9451 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 5056 | 5 | 5/18/12 | $539,900 | |
| 9403 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4966 | 5 | 2/14/12 | $559,571 | |
| 9463 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4966 | 5 | 8/22/16 | $735,000 | |
| 9517 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4966 | 5 | 10/25/10 | $598,625 | |
| 9439 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4966 | 5 | 10/14/11 | $529,900 | |
| 9384 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4887 | 5 | 1/4/18 | $700,000 | |
| 9408 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4886 | 5 | 6/21/12 | $509,900 | |
| 9391 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4886 | 5 | 11/30/11 | $520,900 | |
| 9390 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4779 | 4 | |||
| 9026 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4779 | 4 | 10/29/15 | $769,000 | |
| 9379 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4779 | 4 | 6/19/07 | $770,000 | |
| 9378 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4779 | 4 | 1/8/16 | $600,000 | |
| 9444 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4766 | 5 | 3/28/14 | $635,000 | |
| 9438 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4766 | 5 | 10/29/10 | $476,897 | |
| 9015 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4758 | 4 | 7/22/16 | $700,000 | |
| 9008 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4688 | 4 | 8/24/11 | $460,000 | |
| 9879 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4572 | 4 | 7/28/11 | $719,800 | |
| 9861 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4572 | 4 | 10/3/11 | $592,931 | |
| 9837 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4571 | 4 | 9/20/10 | $499,173 | |
| 9849 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4571 | 4 | 1/24/14 | ||
| 9866 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4571 | 4 | 6/27/12 | $757,500 | |
| 9867 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4571 | 4 | 9/17/10 | $613,182 | |
| 9872 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4571 | 4 | 9/24/10 | $533,471 | |
| 8991 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4521 | 4 | 3/4/11 | $477,836 | |
| 9456 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4442 | 4 | |||
| 8972 THREE RAIL DR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4306 | 4 | 4/15/11 | $440,700 | |
| 9373 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4238 | 3 | 6/28/13 | $505,000 | |
| 9510 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4106 | 4 | 1/18/12 | $506,369 | |
| 9415 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4106 | 4 | 1/13/12 | $548,668 | |
| 9397 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4074 | 4 | 2/9/11 | $510,509 | |
| 9396 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4001 | 3 | 6/16/11 | $400,000 | |
| 9402 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 4001 | 3 | 11/15/10 | $414,000 | |
| 9450 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3772 | 4 | 7/22/15 | ||
| 9480 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3772 | 4 | 2/24/11 | $489,900 | |
| 9493 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3772 | 4 | 1/12/11 | $573,342 | |
| 9516 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3772 | 4 | 9/28/16 | ||
| 9498 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3772 | 4 | 2/10/12 | $448,800 | |
| 9492 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3772 | 4 | 12/30/10 | $470,014 | |
| 9468 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3772 | 4 | 2/2/11 | $505,364 | |
| 9462 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3772 | 4 | |||
| 9504 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3771 | 4 | 8/23/10 | $484,900 | |
| 9432 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3765 | 4 | 1/10/13 | ||
| 9426 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 3765 | 3 | |||
| 9464 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 3 | 0 | 0 | 1/7/10 | $10 |
Please enter your E-Mail and we'll send you an e-mail message with your password.
