| Address | City | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale |
|---|---|---|---|---|---|---|---|
| 9891 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 8844 | 6 | 10/13/14 | $1,025,000 | |
| 9902 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 8544 | 6 | 8/9/07 | $1,942,232 | |
| 9939 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 8300 | 5 | 11/12/14 | $1,145,000 | |
| 9933 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 8253 | 5 | 4/27/15 | $815,000 | |
| 9909 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 8253 | 5 | 5/22/17 | $1,045,000 | |
| 9896 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 8253 | 5 | 3/25/16 | ||
| 9920 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 8048 | 5 | 9/25/17 | $1,430,000 | |
| 9932 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 7709 | 5 | 1/20/12 | $762,457 | |
| 9000 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6780 | 6 | 6/30/16 | $1,200,000 | |
| 8971 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6743 | 6 | 11/30/12 | ||
| 9903 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6680 | 5 | 9/30/14 | $1,250,000 | |
| 8989 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6602 | 5 | 11/15/17 | $354,200 | |
| 9012 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6600 | 6 | 10/21/13 | $745,000 | |
| 9228 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6594 | 6 | 12/12/17 | $1,150,000 | |
| 8988 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6594 | 6 | 4/1/08 | $1,150,000 | RX-11141886 |
| 9018 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6594 | 6 | 3/30/12 | $960,000 | |
| 9024 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6594 | 6 | 10/19/17 | $1,067,000 | |
| 9252 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6594 | 6 | 6/22/07 | $1,400,000 | |
| 9240 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6594 | 6 | 7/1/08 | $925,000 | |
| 9223 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6584 | 6 | 3/16/11 | $745,000 | |
| 8976 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6584 | 6 | 6/19/08 | $1,002,231 | |
| 8970 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6584 | 6 | 10/20/17 | $763,350 | |
| 9007 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6584 | 6 | 7/28/17 | $887,000 | |
| 9216 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6576 | 6 | 11/17/14 | $719,250 | |
| 9908 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6295 | 5 | 7/20/15 | $740,000 | |
| 8964 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 6028 | 4 | 10/15/09 | ||
| 9926 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5920 | 4 | 7/22/14 | $960,000 | |
| 9897 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5908 | 4 | 6/26/13 | $850,000 | |
| 9234 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5775 | 4 | 3/7/08 | $959,990 | |
| 9246 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5775 | 4 | 9/9/15 | $253,952 | |
| 9013 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5766 | 4 | 5/24/09 | $725,000 | |
| 8982 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5766 | 4 | 1/27/11 | ||
| 9001 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5733 | 3 | 12/12/07 | $1,390,379 | |
| 9019 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5733 | 6 | 10/2/17 | $805,000 | |
| 9306 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5618 | 5 | 5/26/06 | $975,802 | |
| 9282 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5616 | 5 | 11/30/10 | $535,000 | |
| 9222 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5497 | 3 | 6/26/07 | $1,100,000 | |
| 9259 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5497 | 3 | 9/6/16 | $750,000 | |
| 8965 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5491 | 3 | 9/23/14 | $940,000 | |
| 8983 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5477 | 4 | 10/28/15 | $915,000 | |
| 9247 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5477 | 3 | 10/21/15 | $20,100 | |
| 9006 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5323 | 4 | 2/28/13 | $681,900 | |
| 9283 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5220 | 4 | 9/14/17 | $503,900 | |
| 9319 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5205 | 4 | 12/21/11 | $472,500 | |
| 9265 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5205 | 4 | 8/14/12 | $461,000 | |
| 9318 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 5205 | 4 | 3/31/06 | $877,167 | |
| 9270 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4937 | 4 | 1/27/14 | $662,500 | |
| 9294 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4887 | 5 | 5/28/14 | $618,000 | |
| 9342 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4887 | 5 | 11/24/14 | $585,000 | |
| 9229 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4792 | 4 | 11/11/15 | ||
| 9337 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4783 | 4 | 11/28/05 | $773,589 | |
| 9349 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4783 | 4 | 1/30/15 | $449,000 | |
| 9325 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4783 | 4 | 8/15/13 | ||
| 9312 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4779 | 4 | 8/18/10 | $453,000 | |
| 9300 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4772 | 4 | 4/10/09 | $421,000 | |
| 9307 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4770 | 4 | 2/16/06 | $860,553 | |
| 9366 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4770 | 4 | 10/30/09 | $410,000 | |
| 9914 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4715 | 5 | 5/4/16 | $213,500 | |
| 9915 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4701 | 5 | 2/5/12 | $811,285 | |
| 9253 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4687 | 4 | 6/13/16 | $200,000 | |
| 9217 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4687 | 4 | 7/17/06 | $911,686 | |
| 9025 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4687 | 4 | |||
| 8977 STONE PIER DR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4670 | 4 | 11/7/08 | $550,000 | |
| 9360 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4596 | 4 | 5/3/16 | $610,000 | |
| 9354 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4596 | 4 | 11/15/17 | $451,000 | |
| 9271 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4491 | 4 | 1/13/10 | $459,899 | |
| 9301 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4238 | 4 | 9/6/16 | $620,000 | |
| 9276 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4238 | 3 | 12/21/06 | $1,050,000 | |
| 9324 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4238 | 3 | 12/29/10 | $425,000 | |
| 9336 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4238 | 3 | 9/20/16 | ||
| 9264 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4238 | 3 | 6/6/14 | $570,000 | |
| 9343 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4238 | 3 | 9/27/05 | $782,622 | |
| 9277 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4238 | 4 | 2/2/17 | $680,000 | |
| 9313 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4188 | 3 | 4/1/15 | $612,000 | |
| 9289 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4188 | 4 | 3/23/12 | $520,000 | |
| 9288 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4001 | 3 | 10/21/11 | $385,000 | |
| 9369 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4001 | 3 | 12/24/15 | $590,000 | |
| 9295 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4001 | 0 | 2/28/06 | $876,511 | |
| 9348 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4001 | 3 | 5/7/13 | $492,500 | |
| 9331 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 4001 | 3 | 2/16/11 | $425,000 | |
| 9261 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 2 | 0 | 0 | 6/8/04 | $7,695,000 |
Please enter your E-Mail and we'll send you an e-mail message with your password.
