| Address | City | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale |
|---|---|---|---|---|---|---|---|
| 9957 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 8433 | 5 | 10/14/15 | $874,900 | |
| 9987 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 8253 | 5 | 9/28/05 | $1,769,794 | |
| 9974 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 8188 | 6 | 9/29/17 | $1,125,000 | |
| 9938 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 8160 | 5 | 10/14/13 | $967,499 | |
| 9968 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 7980 | 5 | 2/26/09 | ||
| 9956 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 7980 | 5 | 8/23/13 | ||
| 8882 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 7260 | 0 | |||
| 9951 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 7014 | 4 | 4/30/10 | $140,000 | |
| 9986 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 7005 | 5 | 10/31/11 | $750,000 | |
| 9181 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6902 | 6 | 3/11/10 | ||
| 9141 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6814 | 6 | |||
| 9993 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6698 | 5 | 9/29/08 | $1,025,000 | |
| 9211 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6661 | 5 | 9/24/15 | $693,000 | |
| 9120 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6654 | 6 | |||
| 9180 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6654 | 5 | 11/17/05 | $1,201,499 | |
| 9945 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6648 | 6 | 1/5/15 | $1,125,000 | |
| 9969 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6648 | 6 | 3/11/10 | $975,000 | |
| 9150 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6576 | 6 | 3/2/17 | $700,000 | |
| 9140 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6576 | 6 | 4/21/15 | $752,000 | |
| 9171 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6576 | 5 | 3/6/08 | ||
| 9999 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 6557 | 6 | 5/7/13 | $765,000 | |
| 9950 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5929 | 4 | 8/27/13 | $850,000 | |
| 9963 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5910 | 4 | 4/16/14 | ||
| 9992 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5894 | 4 | 2/13/15 | $795,000 | |
| 9151 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5760 | 4 | 9/29/06 | $1,258,306 | |
| 9130 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5759 | 4 | 9/27/05 | $1,139,623 | |
| 9191 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5715 | 4 | 12/3/04 | $962,037 | |
| 9980 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5707 | 4 | 2/20/09 | $1,075,000 | |
| 9944 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5707 | 4 | 10/29/13 | $825,000 | |
| 8871 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5680 | 5 | 8/12/11 | $650,000 | |
| 9065 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5618 | 5 | 2/3/05 | $886,963 | |
| 9161 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5527 | 4 | 12/3/13 | ||
| 9010 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5523 | 5 | $385,000 | ||
| 8901 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5500 | 5 | 8/16/13 | $599,990 | |
| 9040 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5490 | 5 | 8/26/15 | ||
| 9080 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5490 | 5 | 10/18/17 | $468,900 | |
| 8951 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5490 | 5 | 5/1/15 | $600,000 | |
| 9131 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5483 | 3 | 9/19/14 | $975,000 | |
| 10005 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5427 | 3 | 4/25/07 | ||
| 9998 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5405 | 4 | 9/6/13 | $729,000 | |
| 9975 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5369 | 3 | 7/13/16 | $955,000 | |
| 9201 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5352 | 3 | 8/15/05 | $1,080,404 | |
| 9210 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5340 | 3 | 7/11/12 | $800,000 | |
| 9962 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5304 | 4 | 4/5/16 | $710,000 | |
| 9070 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5205 | 4 | 3/14/12 | $485,000 | |
| 9050 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5205 | 5 | 6/6/17 | $680,000 | |
| 8941 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5205 | 4 | 6/15/13 | ||
| 8981 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5205 | 4 | 10/29/04 | $833,538 | |
| 8970 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5205 | 4 | 5/26/11 | $525,000 | |
| 8881 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5197 | 4 | 7/6/12 | $565,000 | |
| 9981 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 5097 | 4 | 6/21/05 | $996,921 | |
| 9035 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4887 | 5 | 4/18/17 | ||
| 9105 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4830 | 4 | 8/27/04 | $696,037 | |
| 9045 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4830 | 5 | 11/14/14 | $747,500 | |
| 8931 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4787 | 4 | 7/28/08 | $644,000 | |
| 9020 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4781 | 4 | 6/3/05 | $772,120 | |
| 9060 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4776 | 4 | 5/20/05 | $769,500 | |
| 8891 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4775 | 4 | 1/12/06 | ||
| 8940 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4760 | 5 | 4/28/06 | $675,000 | |
| 9001 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4759 | 4 | 5/5/14 | $392,250 | |
| 9110 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4702 | 4 | 10/13/17 | $740,000 | RX-11132843 |
| 9160 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4688 | 5 | 5/5/09 | $625,000 | |
| 9200 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4688 | 4 | 12/11/17 | $765,000 | |
| 9190 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4687 | 5 | 11/9/17 | $760,000 | |
| 9121 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4687 | 4 | 5/23/16 | $850,000 | |
| 8961 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4681 | 5 | 10/30/17 | $100 | |
| 9090 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4238 | 3 | 10/18/17 | ||
| 8950 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4238 | 3 | 8/20/04 | $574,468 | |
| 8991 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4238 | 4 | 7/19/16 | $620,000 | |
| 8980 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4238 | 3 | 12/20/04 | $649,614 | |
| 8971 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4238 | 4 | 9/2/16 | $657,000 | |
| 9085 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4204 | 3 | 12/14/17 | $760,000 | |
| 8920 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4034 | 4 | 7/26/04 | $585,450 | |
| 9000 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4034 | 3 | 10/28/10 | ||
| 8960 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4034 | 3 | 8/20/04 | $543,820 | |
| 8930 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4010 | 4 | 4/6/15 | ||
| 8990 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4010 | 3 | 12/20/13 | $526,300 | |
| 9030 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 4001 | 3 | 5/28/15 | $528,500 | |
| 9100 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 3972 | 3 | 12/15/04 | ||
| 8922 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 480 | 0 | 1/7/10 | ||
| 9953 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 0 | 0 | 1/7/10 | $10 | |
| 8927 EQUUS CIR | BOYNTON BEACH | EQUUS AGR PUD PH 1 | 0 | 0 | 1/7/10 | $10 |
Please enter your E-Mail and we'll send you an e-mail message with your password.
