| Address | City | Subdivision | Building SqFt | Beds | Last Sold | Sold Price | Active Sale |
|---|---|---|---|---|---|---|---|
| 11831 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 9184 | 6 | 5/13/11 | $761,010 | |
| 8662 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 7753 | 5 | 9/16/10 | $620,058 | |
| 8681 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 7512 | 6 | 9/18/09 | $821,275 | |
| 11836 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 5/17/12 | $719,530 | |
| 8673 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 7148 | 4 | 7/12/13 | $756,600 | |
| 11854 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 7/25/08 | $875,000 | |
| 8691 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 7148 | 5 | 3/1/12 | $752,000 | |
| 8625 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 7148 | 5 | 7/27/10 | $728,139 | |
| 11800 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 7148 | 5 | 1/10/11 | $729,660 | |
| 8669 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 2/19/16 | $875,000 | |
| 8626 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 9/28/17 | $900,000 | |
| 8676 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 7/9/08 | $1,133,908 | |
| 11848 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | $895,000 | ||
| 8655 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 12/12/12 | ||
| 11884 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 8/3/07 | $1,362,056 | |
| 8643 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 10/7/10 | $750,900 | |
| 11890 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 7148 | 6 | 8/10/07 | $1,290,306 | |
| 8657 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 7069 | 5 | 7/16/10 | $607,630 | |
| 11801 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 7003 | 5 | 11/17/11 | ||
| 8668 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 7003 | 5 | 8/31/10 | $602,962 | |
| 8664 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 7003 | 5 | 12/1/14 | $875,000 | |
| 8675 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 7003 | 5 | 12/28/09 | $685,240 | |
| 11873 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6970 | 6 | 3/11/10 | $780,986 | |
| 11806 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6970 | 5 | 8/9/11 | $855,277 | |
| 8682 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 6702 | 6 | 5/30/09 | $575,000 | |
| 11861 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6702 | 6 | 12/2/15 | $845,000 | |
| 8637 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 6694 | 5 | 7/12/13 | $645,000 | |
| 8680 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 6694 | 5 | 8/1/11 | $723,000 | |
| 11818 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6470 | 6 | 12/30/10 | $729,963 | |
| 11812 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6468 | 6 | 1/20/11 | $798,726 | |
| 8638 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 6468 | 6 | 8/20/15 | $905,000 | |
| 11842 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6468 | 6 | 8/30/12 | $695,000 | |
| 11879 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6468 | 6 | 6/11/08 | $875,000 | |
| 11795 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6468 | 6 | 6/18/14 | $950,000 | |
| 8631 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 6462 | 6 | 12/31/09 | $698,168 | |
| 8632 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 6462 | 6 | 4/11/16 | $100 | |
| 11885 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6462 | 6 | 4/30/15 | $950,000 | |
| 11866 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 6462 | 6 | 12/24/07 | $975,000 | |
| 8667 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 6462 | 6 | 5/1/17 | $940,000 | |
| 8685 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 6462 | 6 | 8/25/14 | ||
| 8665 MALEAR PALM DR | BOYNTON BEACH | CANYON SPRINGS | 6253 | 0 | 12/1/11 | ||
| 11814 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 6218 | 6 | 9/11/07 | $944,457 | |
| 8686 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 6065 | 5 | 6/4/09 | $785,000 | |
| 8910 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 6049 | 6 | 5/29/15 | $830,000 | |
| 11987 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 6049 | 6 | 11/24/10 | $577,052 | |
| 11844 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 6049 | 6 | 9/28/15 | $640,000 | |
| 8921 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 6049 | 6 | 5/5/08 | $700,000 | |
| 8897 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 6049 | 6 | 1/20/10 | $591,900 | |
| 8850 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 5895 | 6 | 3/25/10 | $523,226 | |
| 11892 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5886 | 5 | 1/18/12 | $425,000 | |
| 11820 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5886 | 5 | 10/29/08 | $675,000 | |
| 11832 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5886 | 5 | 1/4/10 | $552,952 | |
| 11826 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5886 | 5 | 3/24/15 | $637,500 | |
| 11861 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5874 | 6 | 10/29/10 | $596,317 | |
| 11878 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 5819 | 5 | 12/4/08 | $750,000 | |
| 11843 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 5819 | 5 | 7/31/15 | $820,000 | |
| 8661 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 5819 | 5 | 3/10/11 | $640,000 | |
| 8663 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 5819 | 5 | 6/13/12 | $646,500 | |
| 8679 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 5819 | 5 | 3/10/11 | $619,242 | |
| 11825 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 5819 | 5 | 6/16/08 | $825,000 | |
| 11898 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5814 | 5 | 10/25/12 | $380,000 | |
| 11830 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 5635 | 6 | |||
| 8656 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 5635 | 5 | 5/30/14 | $752,000 | |
| 8674 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 5635 | 6 | 9/10/08 | $782,291 | |
| 8873 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 5472 | 6 | 2/20/09 | $575,000 | |
| 11846 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 8/8/14 | ||
| 11808 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 9/17/13 | ||
| 11843 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 6/9/14 | $664,000 | |
| 11801 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 5/30/12 | $558,900 | |
| 11945 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 7/18/11 | $544,900 | |
| 11749 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 8/15/17 | $735,000 | |
| 8916 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 11/13/14 | $730,000 | |
| 11880 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 9/20/12 | $550,000 | |
| 11815 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5357 | 6 | 5/18/13 | ||
| 7866 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 5310 | 6 | 6/23/08 | $476,600 | |
| 12018 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5207 | 6 | 1/19/16 | ||
| 11821 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5207 | 6 | 7/22/15 | $650,000 | |
| 11946 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5207 | 6 | 6/29/12 | $544,900 | |
| 8867 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 5207 | 5 | 9/15/10 | $616,358 | |
| 11803 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5207 | 6 | 7/10/12 | $487,000 | |
| 11886 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5207 | 6 | 10/16/13 | ||
| 11869 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5207 | 6 | 9/16/09 | $652,000 | |
| 11766 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5207 | 6 | 1/10/12 | $750,000 | |
| 8856 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 5076 | 5 | 2/13/09 | $575,000 | |
| 8868 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 5076 | 5 | 6/15/17 | ||
| 11868 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5076 | 5 | 4/9/15 | ||
| 11903 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5076 | 5 | 4/14/11 | $691,274 | |
| 11742 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5076 | 5 | 5/28/13 | $561,283 | |
| 11820 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5076 | 5 | 4/22/16 | ||
| 11807 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5076 | 5 | 6/5/12 | $561,240 | |
| 11834 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 5076 | 5 | 3/5/13 | $591,580 | |
| 8569 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 5012 | 5 | 5/16/11 | $402,900 | |
| 11899 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5007 | 5 | 3/28/12 | ||
| 11809 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5007 | 5 | 9/5/08 | $600,000 | |
| 11850 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 5007 | 5 | 8/31/07 | $801,071 | |
| 11841 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4947 | 6 | 8/15/14 | $647,000 | |
| 11887 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4947 | 6 | 1/27/10 | $504,490 | |
| 11778 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4892 | 6 | 1/16/15 | $550,000 | |
| 11891 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4892 | 6 | 10/28/11 | $491,066 | |
| 11875 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 7/31/14 | $775,000 | |
| 8849 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 7/23/12 | $532,900 | |
| 11819 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 1/30/12 | $655,747 | |
| 11813 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 3/31/11 | $528,450 | |
| 11975 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 8/31/10 | $559,443 | |
| 11789 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 11/28/11 | $566,699 | |
| 11748 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 4/16/12 | $582,805 | |
| 11795 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 4/12/12 | $558,138 | |
| 11940 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 10/5/12 | $555,900 | |
| 11802 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 6/24/13 | $605,000 | |
| 8861 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 6/26/13 | $528,000 | |
| 11863 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 11/17/09 | $588,777 | |
| 12000 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 12/9/10 | $550,461 | |
| 8904 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 6/8/15 | $291,000 | |
| 11951 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 10/3/16 | ||
| 8915 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 12/22/16 | ||
| 11856 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 1/11/10 | $564,339 | |
| 11838 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 5/15/09 | $590,000 | |
| 11760 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4875 | 5 | 7/2/14 | ||
| 11933 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4842 | 6 | 12/22/16 | ||
| 11922 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4842 | 6 | 12/7/12 | $515,123 | |
| 11963 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4842 | 6 | 2/27/14 | $540,000 | |
| 8018 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 3/31/10 | $465,461 | |
| 8093 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 1/10/12 | $406,000 | |
| 8546 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 6/11/10 | $484,226 | |
| 8024 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 8/9/11 | $450,000 | |
| 7961 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 10/21/09 | $432,447 | |
| 7955 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 8/26/10 | $451,639 | |
| 8070 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 1/30/14 | $565,000 | |
| 7901 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 6/14/17 | ||
| 8082 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 6/20/16 | $672,000 | |
| 8088 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 9/30/10 | $470,400 | |
| 7878 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 7/22/11 | $434,000 | |
| 8141 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 12/10/10 | $433,893 | |
| 8012 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 12/30/09 | $480,486 | |
| 8000 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 9/30/10 | $438,012 | |
| 7994 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 9/30/10 | $452,052 | |
| 8545 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 1/28/11 | $458,419 | |
| 8248 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | |||
| 8236 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 8/20/09 | $449,900 | |
| 8551 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 12/2/13 | $532,000 | |
| 8374 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 8/30/12 | $540,000 | |
| 7958 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 2/14/14 | $514,000 | |
| 8563 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 6/30/14 | $522,500 | RX-11112049 |
| 8194 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 9/28/10 | $482,501 | |
| 8188 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | $615,000 | ||
| 7988 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 6/11/13 | $550,000 | |
| 8106 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 12/7/09 | $441,120 | |
| 8369 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 1/28/14 | $522,500 | |
| 8321 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4838 | 6 | 6/23/10 | $439,942 | |
| 11894 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4730 | 5 | 3/28/11 | $561,465 | |
| 11755 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4730 | 5 | 1/11/12 | $228,700 | |
| 11872 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 4728 | 5 | 8/25/08 | $590,000 | |
| 11860 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 4728 | 5 | 3/12/12 | $450,000 | |
| 8527 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4698 | 6 | 2/22/17 | ||
| 7895 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4698 | 6 | 5/17/10 | $436,400 | |
| 8254 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4698 | 6 | 7/6/07 | $704,144 | |
| 8148 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4698 | 6 | |||
| 8142 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4698 | 6 | 9/7/10 | ||
| 8260 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4698 | 6 | 3/31/15 | $494,700 | |
| 7883 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4686 | 6 | 8/19/14 | $508,000 | |
| 8509 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4686 | 6 | 4/19/13 | $415,000 | |
| 8522 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4673 | 6 | 12/30/15 | $539,000 | |
| 7872 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4673 | 6 | 9/28/12 | $460,000 | |
| 8094 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4673 | 6 | 4/2/10 | $443,523 | |
| 11824 WINDMILL LAKE DR | BOYNTON BEACH | CANYON SPRINGS | 4652 | 5 | 2/23/11 | $545,000 | |
| 8619 DAYSTAR RIDGE PT | BOYNTON BEACH | CANYON SPRINGS | 4652 | 5 | 6/18/10 | $561,889 | |
| 8539 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 11/14/14 | $541,125 | |
| 8183 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 3/12/10 | $412,038 | |
| 8009 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 1/26/11 | $417,113 | |
| 8558 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 1/17/17 | $670,000 | |
| 8099 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 3/30/10 | $437,990 | |
| 8153 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 9/27/13 | $530,000 | |
| 8540 BRIAR ROSE PT | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 12/21/15 | ||
| 8351 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 5/5/17 | ||
| 8154 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 9/20/13 | $119,500 | |
| 8164 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4645 | 6 | 3/18/11 | $432,751 | |
| 7970 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4630 | 6 | 8/12/14 | $525,000 | |
| 8003 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4619 | 5 | 2/14/11 | $420,193 | |
| 8315 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4556 | 6 | 5/16/08 | $528,281 | |
| 8302 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4544 | 6 | 12/2/09 | ||
| 8105 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4544 | 6 | 8/7/08 | $525,000 | |
| 8069 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4544 | 6 | 4/6/11 | $384,900 | |
| 7982 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4544 | 6 | 12/30/09 | $449,900 | |
| 7973 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4544 | 6 | 8/28/09 | $426,800 | |
| 7931 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4544 | 6 | 11/18/13 | $475,000 | |
| 11969 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 10/28/11 | $679,631 | |
| 11934 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 11/30/11 | $519,900 | |
| 11743 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 10/22/12 | $584,900 | |
| 11855 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 8/17/12 | $538,911 | |
| 11730 FOXBRIAR LAKE TRL | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 5/30/17 | ||
| 11783 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 6/15/15 | ||
| 12023 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 8/6/10 | $589,180 | |
| 8885 STARHAVEN CV | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 5/17/12 | ||
| 11837 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 6/9/11 | $679,495 | |
| 11909 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 11/18/10 | $581,663 | |
| 11885 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4539 | 5 | 7/18/17 | $627,900 | |
| 8177 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4519 | 6 | 8/8/16 | $523,500 | |
| 8327 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4519 | 6 | 2/15/17 | ||
| 7997 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4519 | 6 | 4/12/11 | $395,650 | |
| 8135 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4452 | 6 | 11/24/10 | $437,921 | |
| 7925 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4452 | 6 | 8/29/13 | ||
| 8081 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4452 | 6 | 8/18/15 | $492,000 | |
| 8117 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4416 | 6 | 11/15/13 | $424,000 | |
| 7908 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4416 | 6 | 12/23/08 | $463,340 | |
| 7907 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4416 | 6 | $138,000 | ||
| 7914 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4416 | 6 | 1/7/09 | $463,340 | |
| 8670 HAWKWOOD BAY DR | BOYNTON BEACH | CANYON SPRINGS | 4403 | 4 | 4/9/13 | $558,000 | |
| 7920 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4374 | 5 | 4/21/08 | $535,900 | |
| 8309 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4374 | 5 | $304,750 | ||
| 8111 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4374 | 5 | 7/26/07 | $702,313 | |
| 8297 EMERALD WINDS CIR | BOYNTON BEACH | CANYON SPRINGS | 4374 | 5 | 6/15/11 | ||
| 11957 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4370 | 5 | 5/8/17 | $677,000 | |
| 11982 FOX HILL CIR | BOYNTON BEACH | CANYON SPRINGS | 4370 | 5 | 10/8/15 | ||
